Table content of blackberry user manual and specs
- Getting started
- Phone calls
- Contact
- Entering text
- Messaging
- Connecting to the internet
- Browsing the internet
- Using wi-fi direct
- Bluetooth
- Entertainment
- Applications
- Phone settings
- Troubleshooting
- For safety
- Specifications
- Warranty
- Notes
Specs Of Blackberry torct 2
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 1900 / 2100 |
SCREEN | Tipe | TFT capacitive touchscreen, 16M colors |
Size | 480 x 640 pixels, 3.2 inches (~250 ppi pixel density) â" QWERTY keyboard â" Optical trackpad â" Multi-touch input method â" Proximity sensor for auto turn-off | |
DIMENTION | Size/wight | 111 x 61.9 x 14.5 mm / 161 g |
AUDIO | Feature | Vibration, MP3 ringtones |
Jack | 3,5mm Audio Jack | |
Speakerphone | Yes | |
MEMORY | Internal | 8 GB storage, 768 MB RAM |
Eksternal | microSD, up to 32GB | |
DATE | 3G | HSDPA 14.4Mbps, HSUPA |
EDGE | Yes | |
GPRS | Yes | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared | No | |
USB/Port | Ye, microUSB v2.0 | |
CAMERA | Primer | 5 MP, 2592Ã'¿1944 pixels, autofocus, LED flash â" Ge |
Sekunder | No | |
Video Record | Ye | |
BATERAI | T ipe | Standard battery, Li-Ion 1300 mAh |
Standby | Up to 308 h (2G) / Up to 300 h (3G) | |
Talk Time | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) | |
FEATURES | OS | BlackBerry OS 7.0 |
CPU | 1.2 GHz processor | |
Browser | HTML | |
GPS | Yes, with A-GPS support | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Java | Yes, MIDP 2.0 â" NFC support â" Digital compass â" Document viewer (Word, Excel, PowerPoint) â" Organizer â" Voice memo/dial â" Predictive text input | |
OTHER FEATURE | Multiple SIM | no |
Video Player | - DivX/XviD/MP4/WMV/H.263/H.264 player | |
MP3 Player | - MP3/WMA/WAV/eAAC+ player | |
Audio Record | Yes | |
TV | no |
< br />Free download the blackberry torch 2 user guide
Tidak ada komentar:
Posting Komentar